CR39 1.49 Progressive lens
1)Korea technology
-------1.49 Progressive short corridior lens
Diameter: 75mm
Short corridor: 14mm
Power range:-100_+300 Add:+100_+300
--------1.49 Progressive regular corridior lens
Diameter: 75mm
Rugular corridor: 17mm
Power range:-200_+300 Add:+100_+300
| PLUS POWER(70mm) | MINUS POWER(70mm) | ||||||
| POWER | F.C. | B.C. | E.T. | POWER | F.C. | B.C. | C.T. |
| 000 | 300B | 300 | 2.3 | 0.00 | 300B | 300 | |
| +25 | 275 | 1.6±0.2 | -25 | 325 | 2.0±0.2 | ||
| +50 | 250 | -50 | 350 | 1.9±0.2 | |||
| +75 | 225 | -75 | 375 | 1.8±0.2 | |||
| +100 | 200 | -100 | 400 | 1.7±0.2 | |||
| +125 | 175 | 1.2±0.2 | -125 | 425 | 1.6±0.2 | ||
| +150 | 150 | -150 | 450 | ||||
| +175 | 125 | -175 | 475 | ||||
| +200 | 100 | -200 | 500 | ||||
| +225 | 500B | 275 | |||||
| +250 | 250 | ||||||
| +275 | 225 | ||||||
| +300 | 200 | |
|||||


